All sizes ASM Starter Pack

 Navy and White Women's T-shirt size chart

 

3XS 2XS XS S M L XL 2XL
A 44 46 48 50 52 54 56 57
B 35 36 37 38 39 40 41 42
C 58.5 60.5 62.5 64.5 66.5 68.5 70.5 72.5
D 14 15 16 17 18 19 20 21

 

 Navy and White Unisex T-shirt size chart

3XS 2XS XS S M L XL 2XL 3XL
A 43 45 47 49 51 53 54 56 59
B 37 38.5 40 42 44.5 47 49 51.5 53.5
C 59.5 62 64 66 68 70 71.5 73.5 75.5
D 16 17 18 20 20.5 22 22.5 23 24

 

 Grey Unisex T-shirt size chart 

XXS XS S M L XL XXL
A 42 45 47.5 51 54 57 61
B 38 41 43 47 50 52.5 56
C 62 64 67 68 71 73 75
D 15 16 17 18.5 19 20 21.5